Mobiles›Compare Mobile Phones›POCO M4 Pro vs vivo T1 44W
Share
Compare by :
POCO M4 Pro X
Rs. 12,940
buy Now >
vivo T1 44W X
Rs. 14,499
buy Now >
vivo T1
Rs. 15,990
+ Compare
OPPO K10
Rs. 16,649
+ Compare
Summary | 82% | 83% |
---|
Performance | MediaTek Helio G96 6 GB RAM | Snapdragon 680 4 GB RAM | | |
---|---|---|---|---|
Display | 6.43" (16.33 cm) 1080x2400 px, 409 PPI | 6.44" (16.36 cm) 1080x2400 px, 409 PPI | | |
Rear Camera | 64 MP + 8 MP + 2 MP Triple Camera | 50 MP + 2 MP + 2 MP Triple Camera | | |
Front Camera | 16 MP Single Camera | 16 MP Single Camera | | |
Battery | 5000 mAh | 5000 mAh | | |
Storage | 64 GB 1 TB (Expandable) | 128 GB 1 TB (Expandable) | | |
Expert Rating | ★★★★★ ★★★★★ Read Expert Review | | | |
User Rating | ★★★★★ ★★★★★ 4.3/5 based on 155,784 ratings Read All User Reviews | ★★★★★ ★★★★★ 4.5/5 based on 93,244 ratings Read All User Reviews | | |
Benchmarks | POCO M4 Pro Antutu Score | vivo T1 44W Benchmarks | | |
Best Prices | Rs. 12,940 @Amazon Buy Rs. 12,999 @Flipkart Buy Not available in any other store | Rs. 14,499 @Amazon Buy Rs. 14,499 @Flipkart Buy Rs. 14,499 @Croma Buy |
General |
---|
Launch Date | February 28, 2022 (Official) | May 5, 2022 (Official) | ||
---|---|---|---|---|
Operating System | Android v11 | Android v12 | ||
Custom UI | MIUI | Funtouch OS |
Performance | Very Good | Very Good |
---|
Chipset | MediaTek Helio G96 | Qualcomm Snapdragon 680 | ||
---|---|---|---|---|
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) | ||
Architecture | 64 bit | 64 bit | ||
Fabrication | 12 nm | 6 nm | ||
Graphics | Mali-G57 MC2 | Adreno 610 | ||
RAM | 6 GB | 4 GB | ||
RAM Type | LPDDR4X |
Display | Very Good | Very Good |
---|
Display Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Screen Size | 6.43 " (16.33 cm) | 6.44 " (16.36 cm) | ||
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Aspect Ratio | 20:9 | 20:9 | ||
Pixel Density | 409 ppi | 409 ppi | ||
Screen to Body Ratio (calculated) | 84.64 % | 84.49 % | ||
Screen Protection | Corning Gorilla Glass v3 | |||
Bezel-less display | with punch-hole display | with waterdrop notch | ||
Touch Screen | , Capacitive Touchscreen, Multi-touch | , Capacitive Touchscreen, Multi-touch | ||
Brightness | 1000 nits | |||
Refresh Rate | 90 Hz | |||
Screen to Body Ratio (claimed by the brand) | 90.12 % |
Design | Size Compare | Size Compare |
---|
Dimensions | Height: 159.8 mm | Height: 160.8 mm | ||
---|---|---|---|---|
Weight | 179.5 grams | 182 grams | ||
Build Material | Back: Plastic | Back: Plastic | ||
Colours | Cool Blue, Power Black, Poco Yellow | Ice Dawn, Starry Sky, Midnight Galaxy | ||
Waterproof | , Splash proof, IP53 | |||
Ruggedness | Dust proof |
Camera |
---|
Main Camera |
---|
Camera Setup | Triple | Triple | ||
---|---|---|---|---|
Resolution | 64 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1µm pixel size)2 MP f/2.4, Macro Camera | 50 MP f/1.8, Primary Camera | ||
Autofocus | , Phase Detection autofocus | |||
Flash | , LED Flash | , LED Flash | ||
Image Resolution | 9000 x 7000 Pixels | 8150 x 6150 Pixels | ||
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | ||
Shooting Modes | Continuous Shooting | Continuous Shooting | ||
Camera Features | Digital Zoom | Digital Zoom | ||
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
Front Camera | Very Good | Very Good |
---|
Camera Setup | Single | Single | ||
---|---|---|---|---|
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(1µm pixel size) | 16 MP f/2.0, Wide Angle, Primary Camera | ||
Flash | No | |||
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
Battery | Very Good | Very Good |
---|
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Type | Li-Polymer | Li-ion | ||
Removable | No | No | ||
Standby time | Up to 660 Hours(4G) | |||
Quick Charging | , Fast, 33W: 100 % in 60 minutes | , Flash, 44W: 50 % in 28 minutes | ||
USB Type-C |
Storage | Best in Class | Best in Class |
---|
Internal Memory | 64 GB | 128 GB | ||
---|---|---|---|---|
Expandable Memory | , Up to 1 TB | , Up to 1 TB | ||
User Available Storage | Up to 45.5 GB | |||
Storage Type | UFS 2.2 | |||
USB OTG |
Network & Connectivity |
---|
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | ||
---|---|---|---|---|
SIM Size | SIM1: Nano | SIM1: Nano | ||
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
VoLTE | ||||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SAR Value | Head: 0.855 W/kg, Body: 0.853 W/kg | |||
Wi-Fi | , Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | , Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | ||
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | , v5.0 | , v5.0 | ||
GPS | with A-GPS, Glonass | with A-GPS, Glonass | ||
NFC | No | |||
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia |
---|
FM Radio | ||||
---|---|---|---|---|
Loudspeaker | ||||
Audio Jack | 3.5 mm | 3.5 mm |
Sensors |
---|
Fingerprint Sensor | ||||
---|---|---|---|---|
Fingerprint Sensor Position | Side | On-screen | ||
Fingerprint Sensor Type | Optical | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Price list |
---|
| Rs. 12,940 Buy Now | Rs. 14,499 Buy Now | ||
---|---|---|---|---|
| Rs. 12,999 Buy Now Offer:10% instant discount on SBI Credit Card E... View All Offers Offersx 1.10% instant discount on SBI Credit Card EMI. 2.5% Cashback on Flipkart Axis Bank Card. 3.1000 Off On SBI bank Credit and Debit Card. 4.Get 200% Welcome Bonus upto Rs. 5.Extra 500 Off on Two-Wheelers. 6.No Cost EMI on Credit card. 7.No Cost EMI on Bajaj Finserv. 8.Flipkart Pay Later Sign-Up Offer. 9.Win 5,000 Gift Card with Flipkart Pay Later. 10.Win a Surprise Cashback Coupon. 11.No Cost EMI on Flipkart Pay Later. | Rs. 14,499 Buy Now Offer:10% instant discount on SBI Credit Card E... View All Offers Offersx 1.10% instant discount on SBI Credit Card EMI. 2.5% Cashback on Flipkart Axis Bank Card. 3.1000 Off On HDFC Bank Credit and Debit Card. 4.Get 200% Welcome Bonus upto Rs. 5.Extra 500 Off on Two-Wheelers. 6.No cost EMI on Credit and Debit card. 7.1000 Off On ICICI Bank Credit and Debit Card. 8.Flipkart Pay Later Sign-Up Offer. 9.Win 5,000 Gift Card with Flipkart Pay Later. 10.Win a Surprise Cashback Coupon. | ||
| Not Available | Rs. 14,499 Buy Now Offer: 10% instant discount upto ₹2,500 valid on Federal Bank Cards.~5% instant discount upto ₹2,000 valid on HSBC Bank Cards.~Flat ₹5,000 instant discount on ICICI Cards. |